2015-2016 CHAPTER OFFICERS | |||||
Position | Name | Address | Phone Number | Email Address | |
PRESIDENT | Charles C. Gales, P.E | 425 East Berlin Rd York, PA 17408 |
846-4000 | cgales@weldonsolutions.com | |
PRESIDENT ELECT | Adam Anderson PE | 127 W Market St Suite 200 York PA 17401 |
757-9414 | aanderson@sitedc.com | |
1ST VICE PRESIDENT | Grant Anderson, P.E | 127 West Market Street, Suite 200 York, PA 17401 |
757-9414 | ganderson@sitedc.com | |
2ND VICE PRESIDENT | Vacant | ||||
RECORDING SEC. EDITOR | John H Conaway PE | 1525 Fifth Avenue York PA 17403 |
845-3780 | jhcpe@comcast.net | |
TREASURER | Chris Toms PE | 38 N Duke Street York PA 17401 |
814-4566 | cwt@csdavidson.com | |
IMMEDIATE PAST PRESIDENT | Matthew March PE | 445 West Philadelphia St. York PA 17405 |
852-1419 | mmarch@bh-ba.com | |
PAST PRESIDENT | Timothy T. Koppenhaver PE | 320 North George St Suite 120, York, PA 17401 |
852-0916 | tkoppenhaver@carney engineeeringgroup.com |
|
STATE DIRECTOR | Kenton R. McGinnis Jr. PE | 2 Market Plaza Way Mechanicsburg, Pennsylvania 17055 |
795-8575 | kmcginnis@centerpointeng.net | |
MATH COUNTS | Susan K. Sprague PE | 220 St Charles Way, Suite 200 York PA 17402 |
741-6222 | ssprague@jmt.com | |
CHAPTER DIRECTORS
2015 Michael C. Poletti, P.E mpoletti@bh-ba.com David J. Atkins PE datkins@nutecgroup.com 2016 Mike Hiras EIT mikehiras@aol.com Larry L. Moore PE, lmoorepe@comcast.net 2017 James DiLouie PE jdilouie@paturnpike.com Tim Koppenhaver, P.E tkoppenhaver@carneyengineeeringgroup.com |
|||||
Website Design by Scott Becker |